Need help? We're here!
(888) 312-8812 Login SignupMSRP: $16.66
$949
Limited availability at this price!
In Stock
The WIX Filters WIX Spin-On Lube Filter provides consistent oil-path flow characteristics through its form factor, supporting lubrication delivery as engines approach their normal operating temperature. Its 3.402-inch height allows it to settle into tight mounting zones without obstructing hoses or nearby service points, and the spin-on layout supports established service habits across many engine platforms. The exterior shell handles stress during removal, while the internal structure promotes orderly oil movement across the filter’s internal surfaces. This combination makes oil-system monitoring more predictable as service intervals progress, allowing operators to maintain steady lubrication quality. Order the WIX Filters 57145 now.
| Duty Type | LD |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 Micron |
| Height | 3.402 IN |
| Outer Diameter Top | 2.685 in |
| Inner Diameter Top | Closed |
| Thread Size | 3/4-16 IN |
| Anti-Drain Back Valve | Yes |
| Bypass Relief Valve Setting | 11-14 |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 400 psi |
| Flow Rate | 7-9 GPM GPM |
| Class | A |
| Style | Spin-On Lube Filter |
| Anti Drain Back Valve | Yes |
| Burst Pressure | 400 |
| Beta Ratio | 2/20=6/20 |
| Burst Pressure(PSI) | 400 |
| Flow Rate | 7-9 GPM |
| Capacity(grams) | 0 |
| Flow Rate(GPM) | 7-9 GPM |
| Height | 3.402 |
| Height(IN) | 3.402 |
| Media Material | Enhanced Cellulose |
| Media Type | Enhanced Cellulose |
| Micron | 21 |
| Outer Diameter Top | 2.685 |
| Micron(Micron) | 21 |
| Outer Diameter Top(in) | 2.685 |
| Thread Size | 3/4-16 |
| Thread Size(in) | 3/4-16 |
| Part Number | 57145 |
| By Pass Valve Setting | 8-11 |
| Class | A |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (HTS) | 8421230000 |
| UPC | 00765809571457 |
| Brand | Part Number |
|---|---|
| AC DELCO | PF1234, PF2228 |
| ADVANCE AUTO PARTS | AA4386 |
| ALASKA DIESEL | 2402001 |
| ATLAS | M40, M70 |
| AUTO EXTRA | 61857145, 618-57145, 618-57145MP |
| AUTOPART INTERNATIONAL | 5001200346 |
| BALDWIN | B37 |
| BAP/GEON | 1111518 |
| BECK-ARNLEY | 0410758, 0410801, 0418066, 0418102 |
| BOSCH | 0451103276, 3325, 72167WS, 0 451 103 276, D3325 |
| ROBERT-BOSCH | 72167 |
| BRAVO | B4477 |
| CAR CARE PARTS | OF4386 |
| CARQUEST | 84145 |
| CARQUEST RED NEW | R84145, R84145MP |
| CASITE | CF413 |
| CENEX (ALSO SEE CHAMP) | CO2841 |
| CHAMP | PH2841, PH 2841 |
| CROSLAND | 2100 |
| DAIHATSU | 1560187705000 |
| DEFENSE | DL4386 |
| DENSO | 1150102041, 1150102700, 1150105041, 1150105720, 1150105721, 1501015, BT1150106420, 1502001, BT1150106003 |
| DEUTSCH | D369 |
| DONALDSON | P502019 |
| EVERGARD | E4477 |
| FACET AUTOMOTIVE | L2841 |
| FEDERATED | LF413F |
| FIRESTONE | TF4477 |
| FLEETGUARD | LF3615, LF3948 |
| FORD | F0NN6714BA |
| FRAM | HM4386, PH4386, PH4386FP, PH5166, TG4386, XG4386, FP4386, FPS4386, PH9908 |
| GENERAC | 070185E, 070185F, 078185E, 070185ES |
| GENERAL MOTORS | 12339993, 8484246, 88969580, 91173772, 94845246, 94848478 |
| GONHER | GP156 |
| GOODYEAR | L4477 |
| GREASE MONKEY | GM4477 |
| HASTINGS FILTERS | LF413, P413 |
| HERITAGE | HL4386 |
| IHI | OE28 |
| INTERFIL | OF4386, OF4386STX |
| J.C. BAMFORD (JCB) | 02630475, 02/630475 |
| JIFFY LUBE | HL4686, JL4477, L14477 |
| JOHN DEERE | TY26278 |
| JOHNSON | 5035703 |
| KRALINATOR | L1396 |
| LAZORLITE | L111929 |
| LEE | LF2841, LF2841HP |
| LPM | 13505670 |
| LUBERFINER | PH2841, PH 2841 |
| LUCAS (ALSO SEE CAV) | F6588, F6603 |
| LUGGER | 2402001 |
| MAHLE | OC218 |
| MANN FILTER | ML1017, W 610/4, W 610/80, W 610/83, W 610/9 |
| MANN & HUMMEL | W6101, W6104, W61080, W61083 |
| MICRO-GARD | GL14477 |
| MICRO-GARD-WIX | MGL57145 |
| MIGHTY | M4477, M 4477, T4477SP, M4477SP |
| MILEGUARD | MO4386 |
| MOBIL | MO4477 |
| MOBIL ONE | M1103, M1208 |
| CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | 0FE00377, L1396 |
| NAPA GOLD | 7145 |
| NAPA PLATINUM | 47145 |
| NAPA PROSELECT | 27145, 27145MP |
| NAPA SILVER | 37145 |
| NASCAR SELECT | 91396 |
| NEW HOLLAND | 86544774, 86546623 |
| NIPPON | 1150101660, 1150101870, 1150105040, 150101660 |
| NISSAN | 1520853J00, 1520870J01, 1520871C00, 15208-53J00, 15208-70J01, 15208BX00A |
| OREILLY PROTEC MP | 163MP, PTL57145MP |
| PARTS PLUS | PH2841 |
| PARTSMASTER | 67145, 67145BP |
| PENNZOIL | HPZ38, PZ38 |
| PENTIUS | PLB4386 |
| PERFORMAX | PO38 |
| POWER FLO | SL14477 |
| PREMIUM GUARD | PG4477 |
| PRIME GUARD | POF4477 |
| PRO-TEC | 163, 163MP, PTL57145MP |
| PRO/GAUGE | PGO4477 |
| PROFESSIONAL'S CHOICE | Q4477 |
| PRONTO | PO4386, PO4477 |
| PUROLATOR BASE | L14477 |
| PUROLATOR | PER4477, PL14477, L 14477, PER 4477 |
| QUAKER STATE | QS4386 |
| RYCO | Z432, Z442 |
| SAKURA | C1124, C1140, C1205, C1404, C 1404, C-8029XPL, C-8044XPL |
| SAVARA | SO607, SO 607 |
| SEARS | TS10 |
| SECURITY | SO2823, SO2841 |
| SERVICE CHAMP | OF4477, HP4477 |
| SERVICE PRO | M4477 |
| SHELL | SH525 |
| SIERRA | 187895, 187896 |
| SPECIALIST'S CHOICE | OP4477 |
| STP | S02841, STP2841 |
| SUNOCO | O34 |
| SUZUKI | 1651051A20, 1651061A01, 1651061A20, 1651061A21, 1651093J00, 16510-60M11-000, 16510-61A00-000, 16510-61A01, 16510-61A01-000, 16510-61A02, 16510-61A02-000, 16510-61A21, 16510-61A21-000, 16510-61A30-000, 16510-83000-000, 16510-83001, 16510-83001-000, 16510-83012-000, 16510-85C00, 16510-85C00-000, 16510-85FA0-000 |
| TCM | 212T105851 |
| TECNOCAR | R474 |
| TEXACO | TFC526, TFC526B |
| TIRES PLUS | TF4477 |
| TOYOTA | 0060290915006, 0892202001, 0892202002, 1560001020, 1560016010, 156017600871, 1560187202, 9008091210, 9091503004, 9091510002, 9091510004, 90915TA002, 90915YZZA1, 90915YZZE2, 90915YZZF1, 15601-76008-71, 809157601271, 90080-91210, 90915-03004, 90915-10002, 90915-10004, 90915-TA002, 90915-YZZE2, 9091510010 |
| TRUST | PH2841 |
| TVI | TVIV4477 |
| UNIVERSAL FILTER ITALIANA (U.F.I.) | 2325100 |
| UNOCAL 76 | PF2875 |
| VALVOLINE | L2841, VO40, VO147 |
| VERA | 1001626 |
| VOLVO | 861473 |
| WEB | W4386 |
| WIX | 57145 |
| WIX XP | 57145XP |
| YALE AND TOWNE | 800050880 |
| STEELTECH | ST3325 |
| CARQUEST HEAVY DUTY | 84145HD |
| AUTOLITE | AL9467 |
| K&N | HP1003 |
| FRAM DRIVE | FD4386 |
| FRAM FORCE | FF4386 |
| FRAM TITANIUM | FS4386 |
| YANMAR | 16500015360 |
| MAHLE/KNECHT | OC 218 |
| MICRO-GARD SELECT | MSL57145 |
| MANN-FILTER BASE | W 610/1 |
| EVINRUDE | 778886, 778888 |
| FACTORY MOTOR | R7145 |
| FVP RELIAGUARD FILTERS | R7145 |
| FILTRON | OP 621 |
| IHC (INTERNATIONAL HARVESTER) | 311159A1 |
| IPS | IFL-3117 |
| MOBIL 1 | M1-103A |
| MICRO | T 1639, T 500 |
| PURFLUX | LS275 |
| REPCO | ROF47, ROF53 |
| WIX EUROPE | WL7177 |
| LTH FILTERS | LTH156 |
| FRAM EXTRAGUARD | PH4386 |
| ECOGARD | S4477, X4477 |
| PUROLATOR SYNTHETIC | PSL14477 |
| MICROGREEN | MG1011 |
| CASTROL SFX | CAS3682, CAS4386 |
| ALTROM | 2OSK008, 2OTT008 |
| PERKINS | 140 516 190, 140 516 250, 140506250, 140517030 |
| SUPERTECH-WIX | ST4386 |
| PUREZONE | 8-57145 |
| PUROLATOR TECH | TL14477BP |
| FVP OIL FILTER | R7145 |
| GUD | Z 211, Z 231 |
| PROTEC-NEW | PXL57145, PXL57145MP |
| Champ | PH 2841 |
| Web | W4386 |
| Lee | LF2841, LF2841HP |
| Valvoline | L2841, VO40 |
| PUROLATOR TECH AIO | TL14477 |
| Mobil | MO4477 |
| OREILLY PROTEC MP-NEW | PXL57145MP |
| Professionals Choice | Q4477 |
| MOBIL 1 AIO | M1-103A |
| ProShield | LP4477, LP4477BP |
| PUROLATOR BOSS AIO | PBL14477 |
California residents see