Need help? We're here!
(888) 312-8812 Login SignupWIX Spin-On Lube Filter
Deutz Engines, Linde, Toyota, Volvo, Other Equipment
Lathe Square Cut Gasket Français (PDF)
| Duty Type | HD |
| Media Material | Enhanced Cellulose |
| Micron | 30.00 Micron |
| Height | 3.5 IN |
| Outer Diameter Top | 2.94 in |
| Inner Diameter Top | Closed |
| Thread Size | 3/4-16 IN |
| Anti-Drain Back Valve | Yes |
| Bypass Relief Valve Setting | 30 |
| BetaRatio | 2=40 |
| Burst Pressure | 380 psi |
| Flow Rate | 7-9 GPM GPM |
| Class | HA |
| Style | Spin-On Lube Filter |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (HTS) | 8421230000 |
| UPC | 00765809570856 |
| Brand | Part Number |
|---|---|
| AGCO | 4136017 |
| AIR REFINER | ARH1683LB03 |
| ALFA-ROMEO | 116790603000 |
| BALDWIN | B228, B229 |
| BOMAG | 0521201 |
| BOSCH | 0451103019, 0 451 103 019 |
| CARQUEST | 84085 |
| CASE | 405416136 |
| CLARK EQUIPMENT | 6565200, 6665603, 1245792 |
| COOPERS | Z40, Z 40 |
| CROSLAND | 309 |
| DONALDSON | P551201 |
| EICHER | 1621224M1, 162.1224 M1 |
| FAHR | 12101340128 |
| FAUN FRISCH | 1470819, 4134473 |
| FIAT-ALLIS | 76562846 |
| FLEETGUARD | LF3766, LF16011 |
| FORD | 1498028, 1498 028, DOAY6731A |
| GENERAL MOTORS | 6696776 |
| HAMM | 2514965018, 251 496.5018 |
| HATZ | 400381400, 400 38 140.0 |
| INGERSOLL-RAND | 410351032 |
| J.C. BAMFORD (JCB) | 02930245, 02/930245 |
| KOMATSU | 20M01R2211, Z14OF10422 |
| KRALINATOR | L7085 |
| KUBOTA | 1590632090, 3893037714, 15906-3209-0 |
| LIEBHERR | 7621057, 762 1057 |
| LUBERFINER | PH2816, PH2816-1, PH 2816 |
| M.A.N. | 245151017 |
| MANITOU | 105508, 135000, 26514, 2754360M1, 135 000, 2 754 360 M 1 |
| MANN & HUMMEL | W7124 |
| MASSEY FERGUSON | 1621210M1, 1621224M1, 1 621 224 M 1 |
| MERCEDES-BENZ | 0030940601, 0031840601, 21844001 |
| MILLER WELDER | 067265 |
| NAPA GOLD | 7085 |
| RENAULT | 24151017, 24151018 |
| RYCO | Z135, Z166, Z221, Z25, Z422, Z82, Z88, Z88A |
| SCANIA | 110200, 17371, 9144944 |
| SANDVIK | 71198836 |
| SCHAEFF | 5411656547, 5.411.642.211, 5.411.656.547 |
| STEYR-DAIMLER-PUCH | 2090736, 4060718, 4060757, 409070036, 4090736, 209.07.36, 406.07.18, 406.07.57, 409.07.0036, 409.07.36 |
| STILL | 145801 |
| TOYOTA | 4015030370 |
| VOLVO | 11715272, 79078234, 80607070 |
| WIX | 57085 |
| WOODGATE | WGL3335, WGL3375, WGL9140, WGL 3335 |
| ZETTELMEYER | 21382204 |
| CARQUEST HEAVY DUTY | 85288HD |
| HASTINGS FILTERS | LF155 |
| MANN FILTER | W 712/4 |
| ASV | 0404518 |
| BOB-CAT | 5411642211, 6665603 |
| CATERPILLAR | 440-6232 |
| DEUTZ | 01174416, 01774416, 1163420, 1174416 |
| DEUTZ-FAHR | 116 3420 |
| FILTRON | WX 57085 |
| TEREX (ALSO SEE GM) | 5411642211 |
| BUKH | 610J0050 |
| DIAMOND | 2701775 |
| REPCO | ROF156 |
| TAKEUCHI | D401174416, TX340404518 |
| TORO | 1158868, 1308860 |
| VERMEER | 140105001, 163674728 |
| WIRTGEN | 2031308, 251194 |
| GENIE | 0745010067, 185411642211, 49924, 49924GT, 823773 |
| Genie | 823773 |
| WACKER NEUSON | 1000108955 |
| GUD | Z 135, Z 147, Z166, Z500A, Z88 |
| JOHN DEERE | AM145365 |
California residents see

