Need help? We're here!
(888) 312-8812 Login Signup| Rib Quantity | 8 |
| Top Width | 1.10 in |
| Effective Length | 56.00 in |
| Effective Length | 1422.40 mm |
| Outside Circumference | 56.63 in |
| Outside Circumference | 1438.41 mm |
| Rib Profile | Straight Rib |
| Material | EPDM, Aramid Reinforced |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Color | Black |
| Standards | SAE J1459, SAE J2432 |
| Minimum Operating Temperature | -42.7 C |
| Maximum Operating Temperature | 100 C |
| Minimum Operating Temperature | -45 F |
| Maximum Operating Temperature | 212 F |
| Country of Origin (Primary) | IT |
| Harmonized Tariff Code (Schedule B) | 4010313000 |
| UPC | 00038244096572 |
| Brand | Part Number |
|---|---|
| FREIGHTLINER | 01-24587-004, GT4080560 |
| KOMATSU | 1240873H1, 6732-61-4461, 6732-81-3521 |
| VOLVO | 20430377, 8058644, 982353 |
| NAPA | 25-080558, 25-080560, 25-080560HD, 25-71422 |
| CUMMINS | 3027697, 3281142, 3288757, 3288768, 3903091, 3908037, 3911557, 3911588, 3935335, 3910912, 3965955 |
| PERKINS | 3489330, 3725849 |
| GOODYEAR | 4080560 |
| FRESH START | 560K8 |
| Duralast | 560K8 |
| PIRELLI | 560K8 |
| DRIVEWORKS | 560K8 |
| INGERSOLL-RAND | 59309104 |
| CASE | 87410255, J903091, J911557, J908037, J911588 |
| VERSATILE | 88634 |
| MACK | 88GB444P560 |
| AC DELCO | 8K558, 8K560, K080560HD |
| TEREX | 90-3908T1 |
| DAIMLER | A906 997 2492 |
| DYNACRAFT | D1102-6620 |
| GATES | K080558, K080560, K080560HD |
| CARQUEST | K080558, K080560, K080560HD |
| WHITE | V1090172 |
| MERCEDES-BENZ | 000.936.31.56 |
| DRESSER IND | 1250454H1 |
| CATERPILLAR | 226-7716, 372-5850 |
| BLUE BIRD | 279-1517317 |
| Continental Elite | 4080560, 4080560X, 4080562 |
| MERCURY MARINE | 57-881754 |
| NEW HOLLAND | 86623826 |
| BANDO | 8PK1420, 8PK1425 |
We have 6 alternatives for the 5080560 by DAYCO:
California residents see

