Need help? We're here!
(888) 312-8812 Login Signup| Rib Quantity | 8 |
| Top Width | 1.10 in |
| Effective Length | 70.50 in |
| Effective Length | 1790.70 mm |
| Outside Circumference | 71.13 in |
| Outside Circumference | 1806.71 mm |
| Rib Profile | Straight Rib |
| Material | EPDM, Aramid Reinforced |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Color | Black |
| Standards | SAE J1459, SAE J2432 |
| Minimum Operating Temperature | -42.7 C |
| Maximum Operating Temperature | 100 C |
| Minimum Operating Temperature | -45 F |
| Maximum Operating Temperature | 212 F |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 4010313000 |
| UPC | 00038244166688 |
| Brand | Part Number |
|---|---|
| FREIGHTLINER | 01-16473-002, 01-23415-000, 01-23415-042, 01-24730-003, 01-27110-002, 681 997 10 93 |
| BMW | 11.28.7.590.148, 11.28.7.628.658, 11 28 7 590 148, 11 28 7 628 658 |
| Navistar | 1670181-C1, 1682693-C1, 1839964-C1, 1841560-C1 |
| CUMMINS | 3099256, 3288497, 3289314, 3289325, 3905873, 3911583, 5255304 |
| PERKINS | 3830676 |
| GOODYEAR | 4080705 |
| CNH | 47501019 |
| FRESH START | 705K8 |
| CASE | 71102647 |
| DYNACRAFT | D1102-6305, D1108-7673 |
| JOHN DEERE | R135595, R533594, R533595, R533597, T155081, T160034, T178409 |
| INTERNATIONAL/NAVISTAR | 1670181-C1, 1682693-C1, 1839964-C1, 1841560-C1 |
| CATERPILLAR | 212-9353, 336-4436, 383-0677 |
| Continental Elite | 4080705, 4080705X |
| CHRYSLER | 4385020, 4475290, 4673074 |
| CASE NEW HOLLAND | 47501019 |
| BANDO | 8PK1790, 8PK1795 |
| MOTORCRAFT | JK-8706 |
| GATES | K080708 |
| AC DELCO | NA |
| CARQUEST | NA |
| NAPA | NA |
| FORD | NR7Z-8620-A |
We have 5 alternatives for the 5080705 by DAYCO:
California residents see

