Need help? We're here!
(888) 312-8812 Login SignupMulti-Purpose Seal
1980-1985 Dodge W150 (Front Inner); 1980 Dodge W200 (Front Inner); 1981-1985 Dodge W250 (Front Inner); 1980-1985 Dodge Ramcharger (Front Inner); 1977-1983 Jeep Cherokee (Front Inner); 1984-1991 Jeep Grand Wagoneer (Front Inner); 1978-1988 Jeep J10 (Front Inner); 1978-1988 Jeep J20 (Front Inner); 1977-1983 Jeep Wagoneer (Front Inner); 1980-1981 Plymouth Trailduster (Front Inner); 1973-1974 AM General FJ8 (Front Inner); 1973-1974 Chevrolet K10 Pickup (Front Inner); 1973-1991 Chevrolet Blazer (Front Inner); 1975-1986 Chevrolet K5 Blazer (Front Inner); 1975-1986 Chevrolet K10 (Front Inner); 1973-1986 Chevrolet K10 Suburban (Front Inner); 1977-1986 Chevrolet K20 (Front Inner); 1977-1986 Chevrolet K20 Suburban (Front Inner); 1987 Chevrolet V10 (Front Inner); 1987-1988 Chevrolet V10 Suburban (Front Inner); 1989-1991 Chevrolet V1500 Suburban (Front Inner); 1987 Chevrolet V20 (Front Inner); 1987-1988 Chevrolet V20 Suburban (Front Inner); 1989-1991 Chevrolet V2500 Suburban (Front Inner); 1973-1974 GMC K15/K1500 Pickup (Front Inner); 1973-1974 GMC K15/K1500 Suburban (Front Inner); 1979-1986 GMC K1500 (Front Inner); 1979-1986 GMC K1500 Suburban (Front Inner); 1979-1986 GMC K2500 (Front Inner); 1979-1986 GMC K2500 Suburban (Front Inner); 1987-1991 GMC V1500 Suburban (Front Inner); 1987-1991 GMC V2500 Suburban (Front Inner); 1973-1991 GMC Jimmy (Front Inner); 1975-1978 GMC K15 (Front Inner); 1975-1978 GMC K15 Suburban (Front Inner); 1977-1978 GMC K25 (Front Inner); 1977-1978 GMC K25 Suburban (Front Inner); 1987 GMC V1500 (Front Inner); 1987 GMC V2500 (Front Inner); 1971-1973 Ford M-400; 1974 Ford M-450; 1968-1973 Ford P-100; 1969-1983 Ford Bronco; 1965-1983 Ford F-100; 1975-1987 Ford F-150; 1965-1987 Ford F-250; 1965-1987 Ford F-350; 1975-1976 Ford F-500; 1965-1976 Ford P-350; 1975-1976 Ford P-400; 1975-1977 Ford P-500
| Inside Diameter | 2.500 IN |
| Inside Diameter | 63.500 MM |
| Outside Diameter | 3.256 IN |
| Outside Diameter | 82.700 MM |
| Width | 0.375 IN |
| Width | 9.530 MM |
| Material | Nitrile |
| Footnote | Zero Duplication Part |
| Part Description | Oil Seal |
| Redicoat | Yes |
| Sealing Material | Nitrile |
| Series | 470000 |
| Thickness | 0.375 IN |
| Thickness | 9.530 MM |
| Type | 47 |
| Unit of Dimension | Inch |
| Housing Bore | 3.251 IN |
| Housing Bore | 82.580 MM |
| Shaft Diameter | 2.500 IN |
| Shaft Diameter | 63.500 MM |
| Grade Type | Premium |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 4016931020 |
| Harmonized Tariff Code (HTS) | 4016931020 |
| Canadian Harmonizing Tariff Code | 4016930000 |
| UPC | 00724956138586 |
| Brand | Part Number |
|---|---|
| Eaton | 238888 |
| Clark Lift Truck | AW194417, 210612, 238039, AW194410, 116050, 229985 |
| Boston Gear | 47086, 47087 |
| Chrysler | SK3880, 4210530, 96688, 2955637, 506989 |
| White Truck | 296D4, 384301 |
| TransTec | 29057 |
| Diamond T Trucks | 16081M |
| John Deere | AA5506R, AA6606R, AR40737, AR71558, AR74813, XAA21693, XAO77631AA |
| General Motors | 12305167, 15510627, 15527632, 2073613, 2462289, 3867960, 6273948, 685262, 790964, 8034503, 12303279, 0704-9195, 0704-F813, 0704-6817 |
| FiatAllis - Archived | 70699928 |
| Funk | F65064, F65062, F65117 |
| FWD | 83203 |
| Oliver | 7-AX302 |
| Waukesha | 117380 |
| Mack | 88AX268, 88AX268P3 |
| Hyster | T-351417, 44491, 44498, 79387 |
| Victor Reinz | 46348, 47338, 47610, 47611, 49352, 60911, 62464, 62465, 62466, 62467 |
| American Motors | 5352609, 5359703 |
| Chicago Rawhide | 24897, 24898, 24911 |
| BorgWarner | FG0068 |
| Timken | 471271 |
| Rockwell International | A1205B-366, A1205T1112, A1205T-1580, A1805G-683, A1805Q-307, A1805U-307, A805F-125 |
| Spicer | 36366, 464633, 623463-2 |
| Centric Parts | 417.68005 |
| Stemco | 4324910, 4324898 |
| Minneapolis Moline | 10A2490 |
| ITM Engine Components | PR1998, PR1999, PR2122, PR2471, PR3520, PR3623, PR4561, PR5187 |
| Mopar | T2384, T2385, T2386, T2389, T2390, T2391 |
| SKF | 24911, 24897, 24898 |
| Austin Western | 194188, 194417, 194332 |
| ACDelco | 290-193, 29567, 290-277 |
| Caterpillar | D2X1334, 5L4776, 4D8576, 6V4427 |
| Ford | B9QH4813A, D0TP7048A, D2TA4813A1A, XC330598, C1TT4813A, D0TZ7A011A, D2TZ4813A |
| Massey Ferguson | 832332M1, 834844M1, 843844M1 |
| Allis Chalmers | DE55646, XA78731, 096760, 253515, 4355648, DE55648, 00802975, 1538, 4355646, 548342 |
| Meritor | A-1205-B-366, A-1805-Q-307, A-1805-G-683, A-1805-U-307, A-805-F-125, A-1205-T-1112, A-1205-T-1580 |
| Case | A58223, G13813, XA29463, 02039CS |
California residents see