Need help? We're here!
(888) 312-8812 Login SignupFleetLine Heavy Duty Shock Absorber
GasSLXTM Shocks – Adjustable Commercial Truck and Trailer Shocks (89000 series) - The three position GasSLX™ adjustable shocks absorbers by Gabriel® allow you to choose from one of three settings – Firm, Regular and Extra Firm – to match different applications. The GasSLX shock incorporates a gas cell design, creating a physical barrier between gas and fluid, preventing aeration which can cause fade, or reduction in damping force. This gas cell technology is a full-life feature and is better suited for longer-life commercial vehicle applications. And like all Gabriel shocks and struts, GasSLX shocks feature a super-finished chrome piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. Advanced gas cell technology improves gas retention and provides more consistent high temperature operation. Unique pressurized piston seal design reduces force-velocity variabilities and self compensates for wear.
| Compression | 249 |
| External Diameter Illustration | G |
| Lower Mount Code | ES36 |
| Rebound | 1009‡ |
| Recoil Cutoff | YES |
| Core Color | Y |
| Weight (lbs) | 8.6 |
| Adjustable Damping | YES |
| Bore | 1-5/8" |
| Extended Length (in) | 26.3 |
| Stroke (in) | 9.73 |
| Collapsed Length (in) | 16.57 |
| Dust Tube | YES |
| Installation Hardware Included | No |
| Upper Mount Code | ES36 |
| HD Mounting Code Guide.pdf | https://gabriel.com/sites/default/files/2024_HD_Mounting_Code_Guide.pdf |
| Compression (lb) | 249 |
| Dust Tube Material | Steel |
| Package Contents | 1 Shock |
| Accessory Kit # | n/a |
| Rebound (lb) | 1009‡ |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Country of Origin (Primary) | MX |
| MSDS Sheet Number | ARP002 / RC001 |
| UPC | 00043645924416 |
| VMRS Code | 016003016 |
| UNSPSC | 25172011 |
| Brand | Part Number |
|---|---|
| Holland | 671922, 90045207, 90045419 |
| Monroe Shocks & Struts | 65514 |
| Dayton Parts | 441 - 65514 |
| Bulldog | HD1214-0530, HD1214-0566, HD1215-0078 |
| TRP | 89405GSK |
| PRT | 925042 |
| N/A | 85036, 83123, 88-1559-SP1, 88-1489, 665783, 60670-008PLUS, 4790219, 60670-008L, 60670008PLUS, 60670004, 60670-004, 02027402, 60670008, 47902-19, 60670008L, 02-02740-2, 60670-008, 60670008PLUS2, 60670-008PLUS-2, CAX-916, 537524C91, 537525C91, AMS650481, AMS650411, AMS660125, AMS600125, AMS660216, 60665-025, 60665-025L, 60665025L, 508-57, M83123, M85036, 6HA961 MTM, 51-163-7, 511637, AR2598, AR-2598, 90044046, 16780, 479029, 14QK393AM, 14QK-375M, 14QK-366P1, 60675-13, 14QK366P2, 651103, 14QK-366P2, 14QK2100P6, 14QK366P3, 14QK-393AM, 47902-9, 14QK375M, 14QK-2100P6, 14QK-366P3, 14QK366, 22314111, 14QK-366, 25625151, 14QK366P1, 6067513, F347248, F347307, D8HZ18125B, 1C4418080AA, D7HT-18125-FA, D8HZ-18125-B, 1C44-18080-AA, D7HA-18080-AA, D7HT18125FA, D7HA18080AA, KG6416, 341624, 6613, 66613, 66638, 557020, 66661, 65481, 65114, 65411, 66671, 6916, 925110, 170246, 317934, 316307, 1962301, 19623-01, 11724, SA5036, SA3123, 3919921, 83176199, 83176218, 3919944, 3199956, 3919956, 1091359, 359010011, 35901-0011, 3919573, 23568046, 441 - 850365481, 441 - 850365411, 441 - 83123, 8160907, 8160909, HD1215-0059, 59057002, 0014605, 60665-004, 060665-004, 00020317, 59057-002, 0202740, 02-02740, 02-02142, 0202142, 665658, 659004, 654894, 60675013, 60665-004L, 57324-1, 671006, 60670-001, 47902-27, 60675-013, 654898, 47902-20, 573241, 4790220, 60665004L, 60675010, 60670001, 4790227, 60675-010, 60665004, 60665025 |
California residents see