Need help? We're here!
(888) 312-8812 Login SignupMSRP: $37.05
$2199
Limited availability at this price!
In Stock
gpd Expansion Valve 3411238
| Type | STD; 20" Capillary; 18" Equalizer; 1/4 O-Ring Female Nut |
| Stock Status | S |
| Warranty Time | 12 |
| MSDS Sheet Number | N/A |
| Warranty Time UOM | MO |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8481809015 |
| UPC | 00844434016233 |
| Brand | Part Number |
|---|---|
| UAC | EX10668, EX6059C |
| Santech | 3110751, 31-10751, 3110904AM, 31-10904-AM, 3110908AM, 31-10908-AM, 3110931AM, 31-10931-AM, 3110970AM, 31-10970-AM, MT5011, MT50111, MT5011-1, MT501110, MT5011-10, MT5011100, MT5011-100, MT50112, MT5011-2, MT501120, MT5011-20, MT501125, MT5011-25, MT50115, MT5011-5, MT501150, MT5011-50 |
| Omega Environmental Technologies | 3110751, 31-10751, 3110904AM, 31-10904-AM, 3110908AM, 31-10908-AM, 3110931AM, 31-10931-AM, 3110970AM, 31-10970-AM, MT5011, MT50111, MT5011-1, MT501110, MT5011-10, MT5011100, MT5011-100, MT50112, MT5011-2, MT501120, MT5011-20, MT501125, MT5011-25, MT50115, MT5011-5, MT501150, MT5011-50 |
| NAPA Temp | 207365, 207399, 932140 |
| Volvo White | 600125002, 60012-5002 |
| ACDelco Professional | 155765, 15-5765, 155770, 15-5770, 155797, 15-5797 |
| Audi | 321820679, 321-820-679, 823820679, 823-820-679, 839820679A, 839-820-679A, 843820679, 843-820-679, ZAW428059A, ZAW-428-059A |
| Isuzu | 8942482090, 8-94248-209-0 |
| Massey Ferguson | 3038918M91, 3038920M91, 3321511M91 |
| John Deere | AL28688, AR58482, RE13886, RE206757 |
| International Harvester (IHC) | 1280333C1, 544976C1 |
| Four Seasons | 38610, 38844, 38874 |
| Volkswagen | 321820679, 321-820-679, 823820679, 823-820-679, 839820679A, 839-820-679A, 843820679, 843-820-679, ZAW428059A, ZAW-428-059A |
| Caterpillar | 2G401 |
| Mazda | 000067B38B6B, 67033670 |
| BMW | 64511372077 |
| Austin Baker Industries | 11702081, 11702082 |
| New Holland Agriculture | 9966611, D6AH19849AA, E7NN19849AA |
| Apco Air | 306114 |
| Navistar | ZGG11845 |
| Kysor | 1814001, 1875003, 1899009 |
| Allis Chalmers | 826062, 826-062 |
| 1-800-Radiator | M164, M-164, M195, M-195 |
| Global Parts Distributors LLC | 3411806 |
| Mack | 7979404073, 7979-404073 |
| Western Star | 027086505, 02-7086505, 27086505, RD538241, RD5-3824-1 |
| Versatile | 404073 |
| Truck Air | 123017A, 12-3017A |
| SCS/Frigette | 208116, 208-116, 208203, 208-203, 208211, 208-211 |
| Terex | 9053997 |
| Ranshu | 182116, 18-2116, 182116A, 18-2116A, 182191, 18-2191, 182203, 18-2203, TL4506802, TL450-6802 |
| Reach Cooling | ACC7210003, ACC72-10003, REA7210003, REA72-10003 |
| Peterbilt | 404073, EA1020, EA1230, RD538240, RD53824-0 |
| Kenworth | 11845Q, 1-1845Q, 404073, 5638, 56380, 576270, 57627P, D29535300, D2953-5300, EA1020, EA1230, RD538241, RD5-3824-1 |
| Dodge | 4796896 |
| Deutz-allis | 0034586, 003-4586, 34586, 70259978 |
| AirSource | 1625 |
| Compressor Works | 758610, 758844, 758874 |
| Hodyon LP | 164105, 16-4105 |
| Chrysler | 4796896 |
| Hancock | 16-4105 |
California residents see