Need help? We're here!
(888) 312-8812 Login Signup
12" Ultimate Rear Composite Wiper Blade (604507)
| Length | 12 in |
| Blade Material | Rubber |
| Blade Type | BBI/ Composite |
| Backbone Material | Steel |
| Mounting Hardware Included | Yes |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (Schedule B) | 8512404000 |
| Harmonized Tariff Code (HTS) | 8512404000 |
| MSDS Sheet Number | MSD |
| 1 | |
| Regulating County State | CA |
| Regulating City State | CA |
| Regulating State | CA |
| Stock Status | S |
| Warranty Distance | 12000 |
| Warranty Distance UOM | MI |
| Warranty Special | 12 months or 12,000 miles - whichever comes first |
| Warranty Special UOM | TX |
| Warranty Time | 12 |
| Warranty Time UOM | MO |
| UPC | 03276426045070 |
| VMRS Code | 002035015 |
| UNSPSC | 25171507 |
| Brand | Part Number |
|---|---|
| Valeo Rear | R12E |
| ANCO Rear | AR-12A, AR-12F |
| CARQUEST Exact Fit | 12-5F, 12-5A |
| Trico | 12-F, 12-A |
| Autozone | 381677 |
| Chevrolet | 96688389 |
| Dodge | 68079869AA, 68040372AA |
| Trico Exact Fit | 12-A |
| Suzuki | 3834058J00 |
| Toyota | 8524242040, 8521204011, 8524235020, 8524235021, 852420T011, 852420R010, 852420E080, 852420E070, 8529142020, 8529133020, 8524248020, 8524242020, 8524235050, 8524202040, 8521204012 |
| Lexus | 8524260130, 8524260100, 8524272010, 8524242030 |
| Scion | 8524252040 |
| Kia | 00009ADU12KA, 00009ADU11KA, 00009ADU14KA, 00009ADU12K, 988501J000 |
| Mitsubishi | MN127768 |
| Hyundai | 1HH09AK012R, 988501H000, 00F09AU011RL2, 00F09AU014RL2, 1RH09AK011R, 8501R000, 1GH09AK014R, U889000012HR, 00009ADU14K, 988501R000, 983601G000 |
| Mazda | GHR567330A, WG8567330, G21B67330, GHR567330, C24767330 |
| Land Rover | LR064430 |
| Clearplus Rear | 18121 |
| Valeo | 604507 |
California residents see