Need help? We're here!
(888) 312-8812 Login Signup| Type | Automatic |
| Direction | Clock Wise |
| Belt Type | Serpentine |
| Number of Pulleys | 1 |
| Pulley 1 Diameter | 76 mm |
| Pulley 1 Flat | Y |
| Pulley 1 Width | 32.4 mm |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| UPC | 00036687639561 |
| Brand | Part Number |
|---|---|
| GATES | 38636 |
| AC DELCO | 38636 |
| CARQUEST | 38636 |
| NAPA | 38636 |
| Duralast | 89470 |
| CATERPILLAR | 279-0253 |
| Continental Elite | 49590, 49591 |
| GOODYEAR | 49591 |
| BANDO | 680060 |
| LITENS | 910575A |
We have 4 alternatives for the 89470 by DAYCO:
California residents see

