Need help? We're here!
(888) 312-8812 Login Signup| Rib Quantity | 8 |
| Top Width | 1.10 in |
| Effective Length | 57.09 in |
| Effective Length | 1450.09 mm |
| Outside Circumference | 57.72 in |
| Outside Circumference | 1466.09 mm |
| Rib Profile | Straight Rib |
| Material | EPDM, Aramid Reinforced |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Color | Black |
| Standards | SAE J1459, SAE J2432 |
| Minimum Operating Temperature | -42.7 C |
| Maximum Operating Temperature | 100 C |
| Minimum Operating Temperature | -45 F |
| Maximum Operating Temperature | 212 F |
| Country of Origin (Primary) | IT |
| Harmonized Tariff Code (Schedule B) | 4010313000 |
| UPC | 00038244355501 |
| Brand | Part Number |
|---|---|
| FREIGHTLINER | 01-24587-006, 01-27116-007, 01-27116-017, GT4080570, 01-29859-445, 01-32240-445, 6819970693A, GT4080570DF, GT4080570DFA |
| Navistar | 1609665-C1 |
| VOLVO | 20430609, 981630 |
| WHITE | 20804-0008 |
| NAPA | 25-080570, 25-080570HD, 25-78057 |
| CUMMINS | 3288790, 3288801, 3957772, CBU1716, 3032767, 3902230, 3965954 |
| PERKINS | 3476555, 3652963, 365-2968, 4220668 |
| General Motors | 3970055 |
| GOODYEAR | 4080570 |
| Duralast | 570K8 |
| DRIVEWORKS | 570K8 |
| KOMATSU | 6732-82-3390 |
| MACK | 88GB444P570 |
| AC DELCO | 8K570, K080570HD |
| DAIMLER | A906 997 0892 |
| DYNACRAFT | D1102-6797 |
| FORD | F2HT-8620-HA, F2HZ-8620-G, F2HZ-8620-HA |
| MOTORCRAFT | JK8-576 |
| GATES | K080570, K080570HD |
| CARQUEST | K080570, K080570HD |
| JOHN DEERE | R517547, R230995 |
| BLUE BIRD | 10004072 |
| DRESSER IND | 1257766H1 |
| BRITISH LEYLAND | 144 2008 |
| INTERNATIONAL/NAVISTAR | 1609665-C1, 609665C1 |
| CATERPILLAR | 190-8143, 285-9082 |
| DETROIT DIESEL | 23524524 |
| Continental Elite | 4080570, 4080570X |
| MOPAR | 4080570DF |
| BANDO | 569K8, 8PK1445, 8PK1450, 8PK1455 |
| AGCO | 72438020 |
| MERCEDES-BENZ | A906 997 0892 |
We have 5 alternatives for the 5080570 by DAYCO:
California residents see

