Need help? We're here!
(888) 312-8812 Login Signup| Top Width | .53 in |
| Effective Length | 43.50 in |
| Effective Length | 1104.90 mm |
| Outside Circumference | 43.77 in |
| Outside Circumference | 1111.76 mm |
| Angle | 36 Degrees |
| Material | Synthetic Rubber Compound |
| Belt Construction | Bottom Cog |
| Banded Belt | N |
| Color | Black |
| Standards | SAE J636, SAE J637 |
| Minimum Operating Temperature | -37.2 C |
| Maximum Operating Temperature | 79.4 C |
| Minimum Operating Temperature | -35 F |
| Maximum Operating Temperature | 175 F |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 4010323000 |
| UPC | 00036687108630 |
| Brand | Part Number |
|---|---|
| FREIGHTLINER | 01-20984-004, 23-10001-087, GT17436, GT2PB435, GTFLN9435 |
| WHITE | 02-7006289, 02-769663, 1731234, 20804-5072, 541218, 566487, 885803, 966391, 967243, V1090810, V1090968 |
| AUTOCAR | 03-1104983, 978716 |
| OPTIBELT | 12.5X1100, 12.5X1105 |
| GATES (Canada) | 13A1105 |
| BECK ARNLEY | 141-1259 |
| KUBOTA | 15606-97011, 15606-97012, REMF-1430 |
| CARRIER-TRANSICOLD | 16000168D, 50-00179-05 |
| General Motors | 1610191, 3941323, 3941324, 690407, 690408, 9433892, SI649 |
| UNIROYAL | 16431, 16439, 17435 |
| FRESH START | 17435 |
| MIGHTY | 17435 |
| AC DELCO | 17435, 2T17435, 9435HD |
| CHIEF | 17435 |
| Duralast | 17435 |
| GOODYEAR | 17435, 2/17435TT, 42004 |
| TEXACO | 17-435, 540 |
| PIRELLI | 17-437 |
| DELCO REMY | 1965308 |
| GATES | 2/9435PB, 8372, 9435, 9435HD |
| CARQUEST | 2/9435PB, 9435, 9435HD |
| Navistar | 201824-R1, 201825-R1, 201825-R11, 201825-R2, 201825-R21, 358340-C91 |
| CHRYSLER | 2129277, 2899285 |
| NAPA | 25-11055, 25-11055-2, 25-9435, 25-9435-2, 25-9435HD |
| CUMMINS | 3040297 |
| BANDO | 3425, 3430, B3425, RPF3425, RPF3430 |
| V & W | 43517 |
| DRIVEWORKS | 43517 |
| MASSEY-FERGUSON | 529964M1, 539735M1, 181523M1, 764926M1 |
| JOHN DEERE | 62X11131A, AR49422, R108621, R49422, T68320 |
| ATLAS | 715, 7435 |
| SUBARU | 73036-GA150 |
| FiatAllis | 74394323 |
| MACK | 88GB354P26, 88GB354P48, 88GB354P68, 88GB439P436, 88GB439P437 |
| TOYOTA | 90916-02008, 90916-02008-85 |
| CASE | A75577 |
| CONOCO | AB115 |
| FORD | AX41.5, B8QH-8620-F, C5TA-8620A, C5TA-8A615-A, C5TE-8620-F, C5TE-8A615-E, C6VE-8620-A, C7AE-8620-D, D0HA-8A615-K, D2TE-8620-AAA, D2TE-8A615-DA, D9PZ-8620-B, E0HT-8620-JA, E0HT-8620-KA, E0TE-8620-JA, E5HT-8A615-EA, E6PZ-8620-F, SBA-080210042, E6PZ-8620-FA |
| MOPAR | BH93 |
| JAGUAR | C27844/1, C278441 |
| DYNACRAFT | D1102-3455, D1102-9797 |
| Autopar | FB17435 |
| MOTORCRAFT | JC-437A, JC-437L, JC-437-L1, JC437L, JC437L1 |
| LAZORLITE | L38-1105 |
| MITSUBOSHI | MF6425, REMF-6425 |
| MAZDA | SE17-18-381A99 |
| AUTOPAR | FB17435 |
| MITCHELL | 12598 |
| GOODRICH | 16439 |
| MBL THREE STAR | 17435 |
| NAPA POWERFIT | 17435 |
| CATERPILLAR | 1N4223, 1W5555, 9N-1329, 9N1330 |
| INTERNATIONAL/NAVISTAR | 201824-R1, 201825-R1, 201825-R11, 201825-R2, 201825-R21, 358340-C91 |
| DIAMOND REO | 3110K1-2 |
| ALLIS CHALMERS | 4394323 |
| BEHR | 70-133-00-109 |
| FIAT ALLIS | 74394323 |
| WESTERN AUTO | 77-9216-1 |
| FLEXIBLE BUS | 9-0184-21 |
| PORSCHE | 900.192.013.50, 900.192.027.50 |
| VOLVO PENTA | 958494, 958539 |
| GERLINGER | C629028C21 |
| ITM | L51-17435 |
We have 4 alternatives for the 17435 by DAYCO:
California residents see