Need help? We're here!
(888) 312-8812 Login SignupMSRP: $17.91
$1099
Limited availability at this price!
In Stock
FRAM, TG4967, Oil Filter
Spin-on Oil Filter
| Filter Media Material | Cellulose/Synthetic Blend |
| Height | 2.922 IN |
| Anti-Drain Back Valve | Yes |
| Bypass Relief Valve Setting | 12 PS |
| Bypass Relief Valve | Yes |
| Filter Type | Spin-On Canister |
| Gasket Thickness | 0.188 IN |
| Housing Color | Silver |
| Non Slip Grip | Yes |
| Torque Nut | No |
| Gasket Inside Diameter | 2.188 IN |
| Gasket Outside Diameter | 2.438 IN |
| Attachment Type | Spin-On |
| Burst Pressure | 350.000 PS |
| Gasket Type | Base |
| Grade | Premium |
| Grade Type | Premium |
| Inlet Type | Threaded |
| Inside Thread Diameter | 3/4-16 IN |
| Meets Or Exceeds Original Equipment Manufacturer Specifications | Yes |
| New Or Remanufactured | New |
| Outside Diameter | 2.688 IN |
| Replacable Filter | Yes |
| Reusable | No |
| Thread Size | Standard |
| Burst Pressure | 350.000 PS |
| Grade Type | Premium |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8421230000 |
| Warranty Special | See Rep |
| Warranty Special UOM | SR |
| Warranty Time | 30 |
| Warranty Time UOM | DA |
| UPC | 00009100560506 |
| UNSPSC | 15121501 |
| Brand | Part Number |
|---|---|
| Group 7 | PL14476, V4476, V4477 |
| Ultra | XG4967 |
| Purolator | PL14476, PSL14476, L14476 |
| Quaker State | PL14476, QS4967 |
| Wix | 51394, 51394XP, 51395, WL10332 |
| Amsoil | ASF10, SDF10, EA15K09, EAO09 |
| Certified | CPH4967 |
| Daihatsu | 15601-87204-000, 15601-87107, 15601-87703 |
| General Motors | 25161880, 88971573, 94851874, 94853643, 94858995, 94847351 |
| Toyota | 90080-91058, 90080-91210, 90915-03001, 90915-10001, 90915-10003, 90915-10004, 90915-YZZA2, 08922-02002, 08922-02005, 15600-16020, 90080-91034, 90915-10009, 90915-TA001, 90915-TA002, 90915-YZZF2, 90915-YZZF8, 90915-YZZM1, 90915-YZZN1, C0120-00013 |
| Purolator BOSS | PBL14476 |
| SUPERTECH | ST4967 |
| PurolatorONE | PL14476, PL11411, PL22821 |
| STP | S2878XL, S4967ML, S4967XL |
| Beck/Arnley | 041-0750, 041-8066 |
| Champ | PH2840, PH3656 |
| Bosch | 3311, 72167, D3311 |
| Carquest Premium Filters | 85394 |
| Mopar | FE00308 |
| Delphi | FX1006 |
| Donaldson | P502015, P502024 |
| Flag | C-4967 |
| Motorcraft | FL-836 |
| Casite Filters | CF308, CF410 |
| Hastings | LF410, LF410F |
| K&N | HP-1003, KN-128, PS-1003 |
| Mighty Distributing System | M4477, T4477SP |
| Pennzoil | PZ-197, PZ-39 |
| Promotive | PH4476 |
| Sierra | 18-7897, 18-7906, 18-7906-1, 18-7916 |
| Tecumseh/Lauson | 36262 |
| Web | W4386, W4967 |
| Pro-Tec | 154 |
| ACDelco | PF1233, PF2127, PF2128, PF2246 |
| Autopro | 2394 |
| Big A | 92394, 92395 |
| Briggs & Stratton | 499532, 692513, 820314 |
| Canada Tire | 17-1717-2 |
| Castrol | CAS4967 |
| Firestone | TF4477 |
| Baldwin | B33, B7165 |
| Kohler | 359771 |
| LUBER-FINER | PH2840 |
| OE+ | OF-440 |
| Professionals Choice - Archived | Q4476 |
| Pro-Gauge | PGO-4476 |
| Carquest | 85394, 85395, R85394 |
| Rockhill | 61394 |
| Trust | PH2840 |
| VIPER | 4967 |
| Mahle | OC340 |
| One Performance | 122-0737, 122-0737-02 |
| Shell - Archived | SH525 |
| Mann-Filter | ML 1009, W68/1, W68/80 |
| Arctic Cat | 3005-948 |
| Ariens | 21380000, 21527000, 21535800 |
| Cam2 | C4476 |
| Cenex | CO2840 |
| Club Car | 1016467 |
| Crosland | 2077 |
| Cub Cadet | 15200-003-0000, 490-201-0001 |
| Cushman | 833438, D368 |
| Deutsch | D368 |
| Econo-lube | L22821 |
| Evergard | E4476 |
| Factory Motor Parts | F2840 |
| Ferris | 5021334X1 |
| Fleetguard | C-4967, LF3614 |
| Fuji Heavy Industrial | 248-65801-00 |
| Generac | 070185, 070185B, 070185BS, 070185D, 1323, 70185 |
| Girling | F6586 |
| Magneti Marelli | 1AMFL00007 |
| Suzuki | 16510-82703 |
| Mercury | 35-8222626Q15, 35-822626T7, Q15, T653945 |
| John Deere | AM105555, AM107423, AM39687, ET15499 |
| Mercury Marine | 35-8222626Q15, T653945 |
| Champion | 41394T, COS4967 |
| Parts Plus | PH2840 |
| Mobil | MO4477 |
| STP Filters | S2878, S2878XL, S4967, S4967ML, S4967XL |
| Mobil 1 | M1-103, M1-103A |
| Harley Davidson | 63806-00Y |
| Hesston | 72859 |
| IAPCO | OF1 |
| Installer Edge | AL4967, ML4967 |
| Jacobsen | 2701908 |
| Jiffy Lube | HL4967, JL4476 |
| Kees | 1992581, 7-7355, 7077288, 7077288YP, 77288 |
| Koehler | 359771 |
| Lazorlite | L11-1899 |
| Mileguard | MO4967 |
| MTD Products | 15200-003-0000 |
| OMC | 434839, 5033539, 778886 |
| Onan | 122-0737, 122-0737-02 |
| MicroGard | MGL10332, MGL4967 |
| Pentius | PLB4967 |
| Phillips 66 | PO1394 |
| Power Flo | SL14477 |
| Robin | 248-65801-00, 261-65902-AO |
| Rotary Lifts | 6600 |
| Service Pro | M4476 |
| Silverline | 21394 |
| Snapper | 1992581, 5021334X1, 7-7355, 7077288, 7077288YP, 77288 |
| Performax | PO-39 |
| Stens | 054-067, 120-634 |
| Tokyo-Roki | LFS706 |
| Toro | 108-3842, 120-4276, 127-9222, 136-7848, KW10586, KW10761, NN10684 |
| Unocal 76 | PF2874 |
| Valucraft | V4967 |
| Vera | 10-01618 |
| Wako | LO-430K |
| Woods | 72859 |
| Yamaha | YA2-48658-01, YA2-48658-01-00 |
| NAPA Gold Filters | 1394 |
| Lee | LF-2840, LF-2840HP |
| MotoMaster | MPH4967 |
| American SportWorks | 2-20159 |
| Grand Prix | PH2840 |
| Husqvarna | 531 30 73-88 |
| Master Parts | PH-2840 |
| Distance Plus | D3311, D3325 |
| Driveworks | DW-4476 |
| Valvoline | VO-40, VO-40BP |
| TCI Automotive | C0120-00013 |
| Defense Filters | DL4967 |
| Parts Master | 61394, 61394X, 61396, WL610332X |
| Premium Guard | PG4476 |
| Champion Filters | 41394T, COS4967 |
| Purolator PureONE | PL14476, PL22821 |
| DENSO | 115010-1291, 115010-16020, 115010-1780, 115010-5480, 150-1000 |
| HiFlo | HF128, HF177 |
| ECOGARD | S5608 |
| MAHLE | OC340 |
| Security Filters | SO2840 |
| Prime Guard Filters - Archived | POF4476 |
| ITM Autoparts | 11-11514 |
| NAPA Silver Filters | 21394 |
| NAPA Platinum Filters | 41394 |
| Kawasaki | 16097-0010, 16097-1069, 45065-2071, 49065-0724, 49065-2060, 49065-2068, 49065-2071, 49065-2075, 49065-2076, 49065-2077, 49065-2078, 49065-2081, 49065-7004, 49065-7010 |
| Autopar - Archived | FE254, FE308 |
| Bad Boy Mowers | 063-2090, 063-8017-00 |
| Chery | 372-1012010 |
| Grasshopper | 100806 |
| Gravely | 43594 |
| Hustler | 772079 |
| NAPA | 1065, 1394, 1395 |
| Grease Monkey | GM22821 |
| Warner Filters | PH2840 |
| Super Tech Filters | ST4967 |
| IPD | 10131 |
| Purolator TECH | TL14476 |
| Geely | JX0604 |
| FVP | F2840 |
| ITM | 11-11514 |
| FRAM Tough Guard | TG4967 |
| FRAM Ultra Synthetic | XG4967 |
| FRAM Core | COR4967ACC |
| FRAM Force | FF4967 |
| FRAM Titanium | FS4967 |
| FRAM Drive | FD4967 |
| FRAM Pro | FP4967BP |
| FRAM Synthetic Endurance | FE4967 |
We have 1 alternatives for the TG4967 by FRAM:
California residents see