Need help? We're here!
(888) 312-8812 Login SignupMSRP: $10.00
$445
Limited availability at this price!
In Stock
WIX Fuel (Complete In-Line) Filter
Plastic Universal In-Line fuel filter w/ 5/16" Inlet and Oulet (Metal Version is 33032 w/Hoses and Clamps) - use only w/ gasoline (not diesel) - for diesel fuel, use 33972
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
| Duty Type | LD |
| Media Material | Cellulose |
| Micron | 20.00 Micron |
| Height | 3.66 IN |
| Outer Diameter Top | 2.08 in |
| Inner Diameter Top | Closed |
| Inlet | 5/16 in |
| Outlet | 5/16 in |
| Class | A |
| Style | Fuel (Complete In-Line) Filter |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (HTS) | 8421230000 |
| UPC | 00765809330023 |
| Brand | Part Number |
|---|---|
| AC DELCO | GF61, GF61F, GF715, GF 61 |
| ALFA-ROMEO | 105483206101, 105483206102, 532281 |
| ALLCAR | AG12, AG2, AGF73, AGF9 |
| ALLIANCE | ABPN83328768 |
| ALONDRA | VA5, VA5M, VA6M |
| AMERICAN MOTORS AMC | 3198615, 3212882, 3968615, 8992638 |
| APOLLO | G516 |
| ATLAS | FF8, GF61PL |
| AUTO EXTRA GKI | 61633032PL |
| AUTO PRIDE | CG516AP |
| AUTO-MATE | GF61M, GF61PL |
| AUTOWIZE | AG800 |
| BALDWIN | BF7736, BF840K1, BF840-K1 |
| BAP/GEON | 1131700, 1139803, 1139810 |
| BARAD | GF61, GF61M |
| BECK-ARNLEY | 0430025, 0430116, 0430124, 0430813 |
| BMW | 1256425, 13321256492 |
| BOSCH | 0986450012, 0986450999, 0 986 450 012 |
| BRAVO | BG111 |
| BUMPER TO BUMPER | BBG111 |
| CAM2 | CF111 |
| CAR CARE PARTS | GF2 |
| CARQUEST | 86002 |
| CARQUEST RED FUEL | BG111, R86002 |
| CARTER | GF1, GF11 |
| CASITE | CG516 |
| CENEX (ALSO SEE CHAMP) | 73099 |
| CEW FILTERS | 3217000, 3263004, 3268000, 3280000 |
| CHAMP | G1, G2981, G516, G 1, G 5/16 |
| CHAMPION AUTOMOTIVE | GF01, GF31 |
| CITGO | G516 |
| CO-OP | FG44, FG5, FG516K |
| COBRA | CHF512, UNF516 |
| COOPERS | AZF048, Z29, Z29A, AZF 048, Z 29, Z 29A |
| CROSLAND | 669, 701 |
| CUSHMAN | 825619 |
| DEUTSCH | FF424 |
| DONALDSON | P550012, P550454 |
| DYNALIFE | CNG1, CNG2 |
| ECHLIN | 26082, 28521, 28886 |
| EXCEL | 039313 |
| EZ-GO CAR | 10034G1 |
| FACET AUTOMOTIVE | 112, 2 |
| FARMLAND | GF111 |
| FEDERATED | G516 |
| FIAT | 7585348, 9230 |
| FILKO | FF6, FF8 |
| FIRESTONE | FF2 |
| FLAG | F2 |
| FLEETGUARD | FF149 |
| FORD | C0DE9155A, C2RZ9155A, D3FZ9155A, D8PJ9155AA, E8BZ9155A |
| FRAM | G10M, G10MDP, G12, G2, G2CS, G2DP |
| GENERAL MOTORS | 25176298, 5650780, 854583, 88915478 |
| GK INDUSTRIES | GF61, GF61P, GF61PL |
| GONHER | GG2, GG5 |
| GOODYEAR | 2224650, G2 |
| GROUP 7 | VG111, VG3170 |
| GUARANTEED PARTS | 779403 |
| HARLEY-DAVIDSON | 6235007, 6235063 |
| HASTINGS FILTERS | GF11, GF2, GF9 |
| HENGST | 01511, H100WK, H82WK01 |
| HOLLEY | 21 |
| HONDA | 16900671034, 16900-671-034 |
| HYSTER | 309653 |
| IAPCO | A0301002, A0310002, A0317001, FF20 |
| IHC (INTERNATIONAL HARVESTER) | 1701232C91, 861405C91 |
| INGERSOLL-RAND | 36795045 |
| INTERFIL | FGI024, FGI184, FGI24 |
| IPS | 48001, 48037, 48041, 48045, 48053 |
| ISUZU | 89132002500, 913200250 |
| JLG | 7017992 |
| JOHN DEERE | GG42031259 |
| K-MART | KG1 |
| KEM | GF500A, GF516, GF519, GF522 |
| KENDALL | KG1 |
| KNECHT | KL11, KL12, OX49 |
| KRALINATOR | G80, G 80 |
| KUBOTA | 7000014658, 12581-43010 |
| LASTEC | 049442 |
| LAZORLITE | L115045, L115096, U115924, U116041 |
| LEE | LG516 |
| LUBERFINER | G1, G1-1, G2981, G516, G 1, G 2981, G 516, G516CP |
| LUCAS (ALSO SEE CAV) | F115, F6M, F6P, F7306 |
| MAHLE | KL11 |
| MANN HUMMEL | WK431 |
| MANN FILTER | WK444, WK 43/1 |
| MASTER PARTS | G516 |
| MAZDA | 022213470B, 022213478, 22213470B, 0222-13470-B, 2221-3470B |
| MEIJER | MG1 |
| MERCEDES-BENZ | 0014773801, 001 477 38 01 |
| MFI | WFA301, WFA421, WFA422, WFA531 |
| MIGHTY | GF61, GF671, MT61 |
| CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | 1945199, 1947586, 2020064, 2084467, 2120064, 2121779, 2465703, 2525254, 2846061, J3198615, J3212882, J3968615, J8126312, J8992638 |
| MOTORCRAFT | FG2 |
| NAPA GOLD | 3002 |
| NAPA PROSELECT | 23002 |
| NISSAN | 16400Z5900, 164035000 |
| ONAN | 1491774, 1492794 |
| OPEL | 94207910 |
| P & D | F509 |
| PARTS PLUS | G1, G516 |
| PARTSMASTER GKI | 73002, 73002C |
| PENTIUS | PFB20011, PFB20011MP |
| PHILLIPS 66 | PF111 |
| PORSCHE | PA9315 |
| PRECISION TUNE | GF61 |
| PRO-BILT | PBG111 |
| PRO-TEC | 500 |
| PRO/GAUGE | GF61A, GF61M |
| PRONTO | PG2, PF11, PL5/16 |
| PUREPRO | G1, G516 |
| PUROLATOR BASE | F20011, F20011M, F64689 |
| PUROLATOR | GF111, GF111M, F 20011 |
| QUAKER STATE | QSG2 |
| REPCO | RPF1415 |
| ROBERT-BOSCH | 71999 |
| ROTARY | 209146 |
| RYCO | Z14, Z14K, Z14KA, Z17K |
| SAAB | 803364 |
| SCANIA | 8210 |
| SAKURA | FF2050, FS1004, FS10042, FS10043, FS-10530 |
| SEARS | 45164, F12 |
| SERVICE CHAMP | 50052 |
| SHELL | SG1 |
| SIEG | GS2 |
| STP | GF516 |
| SUBARU | 640210020, 642010020, 6425010020, SOA270000, 64021-0020, 64201-0020 |
| SUNOCO | G1 |
| TECH-STRAN | GF61, TGF61B, TGF61MB |
| TENNANT | 82525 |
| TEXACO | TG1 |
| TORO | 329250, 999403 |
| TRUST | G1, G516 |
| UNIVERSAL FILTER ITALIANA (U.F.I.) | 3100300 |
| UNOCAL 76 | UF61 |
| VALVOLINE | VG1 |
| VERMEER | 207872001, 27607001, 28037001, 81964001 |
| WAL-MART | WG1 |
| WARNER | G1, G38, G516 |
| WESTERN AUTO | 5250089, 7457112, 7457245 |
| WHITE | 2726107 |
| WIX | 33002 |
| WOODGATE | WGF149PL |
| WORTHINGTON | FLR361 |
| YELLOW COACH | G516 |
| CARQUEST HEAVY DUTY | 96534 |
| NASCAR | NF1014 |
| POWER TRAIN COMPONENTS | PG2P |
| MAHLE/KNECHT | KL 11, KL 12, KL683, OX49 |
| BOB-CAT | 54477161 |
| DITCH WITCH | 155941 |
| UNIPART | 601021, BLM-601021 |
| J.C. BAMFORD (JCB) | 02/601346 |
| MICRO-GARD-FUEL | 33002 |
| WALMI | WG1 |
| W.G.B. | WGF1031 |
| LTH FILTERS | LTH3G |
| OMNI PARTS | 922030003 |
| DYNALUBE | DG2 |
| Champ | G 1, G 5/16, G2981 |
| Lee | LG516 |
| Wal-Mart | WG1 |
| Valvoline | VG1 |
California residents see