Need help? We're here!
(888) 312-8812 Login Signup11" TRICO Exact Fit Wiper Blade
| Aap_uda_129 | N |
| Aap_uda_133 | N |
| Aggric Equipment | N |
| Number Of Wiping Edges | 1 |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| California Proposition 65 Warning Type | N/A |
| Aap_uda_126 | N |
| ASIN Parent | B000CB7AZ0 |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| ASIN Child | B000CB7AZ0 |
| E-waste | No |
| Aap_uda_4 | 110 |
| Contains Electronic Components | No |
| Car or Light Truck | Y |
| Is Item A Chemical | No |
| Heavy Duty Truck | N |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Aap_uda_31 | 326 |
| Aap_uda_22 | 1 |
| Aap_uda_12 | EA |
| Aap_uda_32 | XFI |
| Variable Speed | No |
| High Performance | Y |
| Non-Vehicle Specific | N |
| Industrial Off Highway Equip | N |
| AAP_UDA_33 | 05071771 |
| Aap_uda_123 | N |
| Marine | N |
| Aap_uda_119 | Y |
| Medium Duty Truck | N |
| Blade Design | Conventional |
| Aap_uda_120 | Y |
| Motorcycle ATV | N |
| Aap_uda_122 | N |
| Personal Watercraft | N |
| Aap_uda_124 | N |
| Snowmobile | N |
| Aap_uda_128 | N |
| Aap_uda_121 | N |
| Freight Class | 110 |
| Aap_uda_125 | N |
| Small Engine | N |
| Aap_uda_127 | N |
| Engine Specific | N |
| Transmission Specific | N |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Length | 11.0 IN |
| Universal Or Specific Fit | Specific |
| Blade Material | Natural Rubber |
| Frame Color | Silver |
| Frame Material | Steel |
| Blade Type | Conventional |
| Refillable | No |
| Winter Blade | No |
| Wiper Blade Connection Type | Permanent Pin & Wrist Action |
| Adapter Type | Pre-Attached Adapter |
| Pressure Point Quantity | 4 |
| Attached Spoiler/Aerofoil | No |
| Harmonized Tariff Code (HTS) | 8512909000 |
| MSDS Sheet Number | No |
| Canadian Harmonizing Tariff Code | 8512400000 |
| Country of Origin (Primary) | MX |
| UPC | 00027998001161 |
| VMRS Code | 002035015 |
| UNSPSC | 25171507 |
| Brand | Part Number |
|---|---|
| N/A | 89000985, 8-2116, 11-6, 60116, 6-011-6 |
California residents see

