Need help? We're here!
(888) 312-8812 Login SignupEngine Valve Spring
1994-1977 FOT L/D V8 460CI 7.5L; FOI V8 460CI 7.5L; 1976-1975 FOT M/D V8 460CI 7.5L
| OS Free Height | 2.3000 in (58.4200 mm) |
| OS Max O.D. (in) | 1.464 |
| OS Max OD (MM) | 37.186 |
| OS Min Close | 1.9000 in (48.2600 mm) |
| OS Min Close (lbs) | 85 |
| OS Min I.D. (mm) | 27.432 |
| OS Min Id (in) | 1.08 |
| OS Min Open | 1.3000 in (33.0200 mm) |
| OS Min Open (lbs) | 211 |
| OS Solid Height | 1.2000 in (30.4800 mm) |
| OS Total Coils | 6.5 |
| OS Wire Diameter | 0.1920 in (4.8770 mm) |
| Spring Configuration | (S/D) Single with Damper |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 7320205020 |
| Harmonized Tariff Code (HTS) | 7320205020 |
| Remanufactured Part | N |
| UPC | 00724956645688 |
| Brand | Part Number |
|---|---|
| SB International | 160-1409 |
| Elgin | RV1378X |
| Qualcast | 321378 |
| Clevite | 212-1362, 24-1455 |
California residents see

