Need help? We're here!
(888) 312-8812 Login SignupMSRP: $61.00
$3149
Limited availability at this price!
In Stock
Can Coil
| Voltage | 12 |
| Color | Black |
| Mounting Position | External |
| Terminal Type | Screw |
| Mounting Hardware Included | No |
| Mount Type | Bolt On |
| Terminal Quantity | 2 |
| Connector Gender | Female |
| Terminal Gender | Male |
| Mounting Bracket Included | No |
| Connector Quantity | 2 |
| Contents | Ignition Coil |
| Ignition Type | Oil Filled |
| Country of Origin (Primary) | MX |
| Harmonized Tariff Code (HTS) | 8511300080 |
| Warranty Distance | 36000 |
| Warranty Distance UOM | MI |
| Warranty Time | 36 |
| Warranty Time UOM | MO |
| UPC | 00091769032661 |
| Brand | Part Number |
|---|---|
| Beck/Arnley | 178-8077, 178-8101 |
| Bosch | 00059, 00104, 00105, 00203, 00205, 00207, 00210, 00214, 00218, 00220, 00221, 00222, 00223, 00276, 0221102004, 0221102036, 0221102065, 0221102078, 0221102104, 0221119002, 0221119030, 0221119046, 0221122323, 0221122334, 0221122345, 0221999001, 221122345 |
| Delphi | GN10023 |
| Echlin | IC12 |
| Kem | 312A, U12A, U13U |
| Mighty Distributing System | 5-500, 5-503, 6-500, 6-504 |
| MSD | 8200MSD |
| NGK | 48585, 48777, 48797, 49030, U1068, U1104, U1129, U1173 |
| Prestolite | 200576, 201522, 201838, 513, 557, 560, 569 |
| Spectra Premium | C-615, C-738 |
| ACDelco | 1115207, 1115233, 12337503, 12338698, 12366654, 1847896, 19017132, 19106491, 1929496, 88921274, 88921288, 88921308, 88921340, 89057911, C532, D511, D516, D522, E501A, E552C, E574, E579, U505, U505B, U505CS, U521 |
| Blue Streak | UC-12X |
| Mallory | 9-29700 |
| Motorad | 4IC562 |
| Original Engine Management | 5195 |
| PRENCO | 36-1014 |
| Autopart International | 2505-300451 |
| BWD | E500HP |
| Advan-tech | 6A3 |
| Allis Chalmers | 1146871, 1164587, 4514967 |
| Brunswick Mercruiser | 898253T24 |
| Caterpillar | 87879, 8N5220 |
| Chrysler | 1120523, 1123553, 1486136, 1496063, 1658431, 1658853, 1688212, 1688215, 1818576, 200575, 200692, 2084847, 2095223, 2444242, 249553, 2495531, 2958188, 3124631, 3131499, 3144688, 3145125, 3145641, 3151499, 3157219, 3173292, 3181788, 3202197, 3208343, 3208861, 3208863, 7700555593, 7700569597, 7700669324, 8125028, J200692, J3124631, J3141499, J3144688, J3145125, J3145641, J3151499, J3157219, J3173292, J3181788, J3202197, J3208343, J3208861, J3208863, J8125028, MD003804, MD003806, MD003814, MD003820, MD003823, MD003824, MD01780, MD025703, MD069937, MD073079, MD092348, MM115565, MM115566, T0555593 |
| Duralast | C1047, C1673, C808, C818, C819, C819G, C820, C831, C840, C841, C867, C883, C898, C899, C904 |
| Fiat | 4158493, 4261940, 4386220 |
| General Motors | 1115036, 1115037, 1115038, 1115039, 1115081, 1115082, 1115083, 1115084, 1115085, 1115086, 1115087, 1115088, 1115091, 1115094, 1115096, 1115097, 1115098, 1115099, 1115100, 1115104, 1115105, 1115110, 1115112, 1115114, 1115115, 1115116, 1115118, 1115119, 1115120, 1115121, 1115122, 1115123, 1115125, 1115131, 1115132, 1115134, 1115136, 1115137, 1115138, 1115139, 1115152, 1115154, 1115156, 1115157, 1115158, 1115159, 1115160, 1115161, 1115162, 1115163, 1115164, 1115165, 1115169, 1115170, 1115171, 1115174, 1115176, 1115179, 1115182, 1115190, 1115191, 1115192, 1115193, 1115200, 1115201, 1115202, 1115204, 1115205, 1115206, 1115207, 1115209, 1115210, 1115211, 1115212, 1115213, 1115214, 1115216, 1115217, 1115218, 1115219, 1115220, 1115221, 1115224, 1115225, 1115229, 1115230, 1115231, 1115233, 1115234, 1115238, 1115244, 1115247, 1115249, 1115263, 1115264, 1115266, 1115268, 1115269, 1115273, 1115274, 1115287, 1115288, 1115290, 1115292, 1115293, 1115295, 1115296, 1115297, 1115298, 1115349, 1115350, 1115351, 1115407, 1115409, 1115410, 1115412, 1115414, 1115419, 1115422, 1115423, 1115424, 1115425, 1115428, 1115429, 1115430, 1115432, 12309046, 12336240, 12336821, 1847896, 19017024, 19017050, 19017132, 1929496, 1937426, 1962049, 1972028, 5813660050, 8125023, 94021432, 94023222, 94110268, 94204376, 94208736, 94219669, 94233234, 94235997 |
| MasterPro | 2-5195 |
| Suzuki | 3341082050, 3341083020 |
| Jeep | 3124631, 3131499, 3144688, 3145641, 3157219, J200692, J3124631, J3141499, J3144688, J3145125, J3145641, J3151499, J3157219, J3173292, J3181788, J3202197, J3208343, J3208861, J3208863, J8125028, T0555593 |
| Renault | 3124631, 3131499, 3144688, 3145641, 3157219, J200692, J3124631, J3141499, J3144688, J3145125, J3145641, J3151499, J3157219, J3173292, J3181788, J3202197, J3208343, J3208861, J3208863, J8125028, T0555593 |
| Ford | D0RY12029A, D1RY12029A, D27Z12029A, E2PJ12029AA, E7GZ12029A |
| Toyota | 9091902006, 9091902018, 9091902021, 9091902022, 9091902024, 9091902025, 9091902029, 9091902034, 9091902037, 9091902039, 9091902042, 9091902047, 9091902055, 9091902056, 9091902057, 9091902058, 9091902069, 9091902070, 9091902073, 9091902076, 9091902077, 9091902078, 9091902083, 9091902102, 9091902104, 9091902109, 9091902111, 9091902117, 9091902118, 9091902144 |
| Lexus | 9091902113 |
| Honda | 30500634672, 30500634673, 30500679003, 30500SA0736, 30500SA0962, 30500SA5003, 30500SA5013, 30500SA5623, 30500SA7003, 30500SA7932, 30500SB0013, 30500SB0602, 30500SB2671, 30500SB2672, 30500SB3003, 30500SC2003, 31500SA5003, 31500SB0013 |
| Isuzu | 8941011310, 8941097600, 8941102680, 8941271820, 8941271831, 8941303550, 8942023222, 8942196690, 8942332340, 8942543821 |
| Saab | 8300584, 8502098, 8506636, 8539835, 8539853 |
| Hyundai | 2731021050 |
| Mazda | 029418100, 0370181000, 0823181000, 086618100, 152118100A, 156218100A, 167218100, 360718100, 360718100B, 395818100, 395918100, E5AZ18100, F80218100B, FE8518100, FE8718100 |
| Subaru | 22433AA021, 30500SB2672, 320552800, 320552810, 329882800, 329882810, 420552000, 420552002, 420557000, 420557100, 429602000, 429602002, 429882002, 429887100, 429887300, 4298873001, 429887310, 429887700, 9825135050 |
| Volvo | 1336137, 2437606 |
| Alfa Romeo | 11913650790000 |
| International Harvester (IHC) | 191455, 191455R91, 371622C1, 395330R92, 396546R93, 401314R92, 853875R91 |
| Mercury Marine | 26433, 32193, 38547 |
| AMC | 3124631, 3131499, 3144688, 3145641, 3157219, J200692, J3124631, J3141499, J3144688, J3145125, J3145641, J3151499, J3157219, J3173292, J3181788, J3202197, J3208343, J3208861, J3208863, J8125028, T0555593 |
| Lucas Electrical | 2788, CL72, CL73, CL75, CL77, CL78, CL86 |
| Nippon | 0297003602, 0297004773, 0297005012, 0297005260, 0297005270, 0297005480, 0297005511, 0297005781, 0297005800, 0297006141, 0297006610, 0297006660, 0297006740, 0297040080, 0297040370 |
| Outboard Marine (OMC) | 378231, 915735, 987673 |
| Valucraft | C819VC |
| Sierra Marine | 18-5433 |
| Airtex | 5C1026, 5C1026A, 5C1069, 5C1112, 5C1135, 5C1272, 5C1327, 5C1331, 5C1730 |
| NAPA Mileage Plus | IC12SB |
| T Series | UC12T |
| BWD Select | E30 |
| DENSO | 221-9139 |
| CARQUEST Premium By WELLS | 52-1521, 52-1904, 52-1905, 52-1906, 52-1907, 52-1956, 52-2085 |
| Cartek | 5195 |
| Nissan | 2243307F10, 2243310W00, 2243310W10, 2243311M00, 2243311M10, 2243361W01, 2243361W11, 22433N8701, 22433N8701MP, 22433N8711, 22433U2200, 2244807F15, 22448H7280, 22448W8900, 22448W8910, 2246207F10, 2246209F10, 2246209F15, 22462N8711 |
| SPEC | C819SPEC |
| MasterPro Ignition | 2-5195 |
| Carquest Premium Vehicle Solutions | EBC1414, EBC1471 |
| Carquest Vehicle Solutions | 26C1041 |
| N/A | V24-70-0019, 30500634640, 5C1017, CUC12, C-624, 920-1001, 2IGC0056 |
California residents see