Need help? We're here!
(888) 312-8812 Login SignupLiftgate Lift Support
LIFTGATE LIFT SUPPORT
| NonVehicle Specific | N |
| Transmission Specific | N |
| Engine Specific | N |
| High Performance | N |
| Small Engine | N |
| Marine | N |
| MotorCycleRV | N |
| IndustrialOff Highway | N |
| Personal Watercraft | N |
| Snowmobile | N |
| Agricultural Equipment | N |
| Heavy Truck | N |
| Medium Truck | N |
| CarLight Truck | Y |
| Application Specific | Y |
| Prop 65 Chemical | DEHP |
| Prop 65 Warning | Warning: This product contains a chemical known to the State of California to cause cancer, birth defects or other reproductive harm. |
| Prop 65 Affected | Yes |
| Type | GAS |
| Maximum Force | 540 NW |
| End 2 Mount Diameter | 10.0 MM |
| End 1 Mount Diameter | 10.0 MM |
| Cylinder Outside Diameter | 18 MM |
| Inner Shaft Diameter | 8 MM |
| Compressed Length | 273 MM |
| Extended Length | 446.5 MM |
| Maximum Force | 121 LB |
| End 2 Mount Diameter | 0.394 IN |
| End 1 Mount Diameter | 0.394 IN |
| Cylinder Outside Diameter | 0.709 IN |
| Inner Shaft Diameter | 0.315 IN |
| Compressed Length | 10.75 IN |
| Extended Length | 17.58 in |
| End 2 Material | Nylon |
| End 2 Type | Ball Socket |
| End 1 Material | Nylon |
| End 1 Type | Ball Socket |
| Mounting Hardware Included | No |
| EXT_NonVehicle Specific | N |
| EXT_Transmission Specific | N |
| EXT_Engine Specific | N |
| EXT_High Performance | N |
| EXT_Small Engine | N |
| EXT_Marine | N |
| EXT_MotorCycleRV | N |
| EXT_IndustrialOff Highway | N |
| EXT_Personal Watercraft | N |
| EXT_Snowmobile | N |
| EXT_Agricultural Equipment | N |
| EXT_Heavy Truck | N |
| EXT_Medium Truck | N |
| EXT_CarLight Truck | Y |
| EXT_Application Specific | Y |
| EXT_Prop 65 Chemical | DEHP |
| EXT_Prop 65 Warning | WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov |
| EXT_Prop 65 Affected | Yes |
| Stroke Length | 173.5 MM |
| Stroke Length | 6.83 IN |
| Country of Origin (Primary) | MX |
| Country of Origin 2 | US |
| Country of Origin 3 | DE |
| Harmonized Tariff Code (HTS) | 8302303010 |
| Harmonized Tariff Code (Schedule B) | 8302303010 |
| UPC | 00194879014326 |
| Brand | Part Number |
|---|---|
| N/A | 037076, 038749, 113547, 114025, 116176, 116415, 221338, 222294, 307855, 309528, 671604, 672321, 755514, 869983, 871178, 992836, 993553, 68950-0W860, 68950-0W861, 68950-0W880, 68950-0W881, 689500W85100, 689500W860, 689500W861, 689500W87100, 689500W880, 689500W881, 689500WC90, 689500WC91, 68960-0W860, 68960-0W861, 68960-0W880, 68960-0W881, 689600W85100, 689600W860, 689600W861, 689600W87100, 689600W880, 689600W881, 689600WC90, 689600WC91, 181182, 183333, 221577, 222533, 307616, 309289, 947904, 948860, 974911, 991641, 992597, 993314 |
California residents see
